|
 |
|
 | Top Story | 2nd October 2013 | | | |  | |
|
 |
|
 | Top Story | 2nd October 2013 | | | |  | |
|
 |
|
 | Route News | 2nd October 2013 | | | | |  | | British Airways wins route prize for its third Chinese destination, connecting London Heathrow to Chengdu | |  | | | | | |  | | Ryanair beats strong competition to take this week's cake prize for its Dublin to Bremen launch. | |  | | | | | |  | |
|
 |
|
 | Route News | 2nd October 2013 | | | |  | New airline routes launched (17 – 30 September 2013) | | Spanning not just one, but two weeks, this round-up of airline network additions has seen a significant number of new routes. A total of 51 routes have been launched from 32 different airlines, one third with competition. Highlights include four launches each from AirTran Airways, Southwest Airlines and Wizz Air; Qatar Airways adds Africa's Addis Ababa as its latest destination and British Airways launches its third Chinese destination – Chengdu. | |  | | Read the rest of this story » | | Comment on this story » | | | |  | |
|
 |
|
 | Country Feature | 2nd October 2013 | | | |  | |
|
 |
|
 | Airline & Airport Strategy Interviews | 2nd October 2013 | | | |  | |
|
 |
|
 | Airline & Airport Strategy Interviews | 2nd October 2013 | | | |  | |
|
 |
|
 | Top Story | 2nd October 2013 | | | |  | |
|
 |
|
 | Top Story | 2nd October 2013 | | | |  | |
|
 |
|
 | Airline Analysis | 2nd October 2013 | | | |  | |
|
 |
|
 | Airline Analysis | 2nd October 2013 | | | |  | |
|
 |
|
 | Country Feature | 2nd October 2013 | | | |  | |
|
 | Airport Analysis | 2nd October 2013 | | | |  | |
|
 | Market Trends | 2nd October 2013 | | | |  | |
|
 | Network Planning Community News | 2nd October 2013 | | | |  | |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
 |
|
 |
|
|
|
 |
| | Should someone else be reading this newsletter? | | If you know someone who will benefit from receiving our FREE airline network news and analysis, then please forward this email to a friend. | | | | | | | |
|
No comments:
Post a Comment